Opel Crossland 1.2 81kW (110CV) GS Line

ahora 16.795 €

Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Opel Crossland 1.2 81kW (110CV) GS Line Opel Crossland 1.2 81kW (110CV) GS Line
Solicitar información

Su solicitud ha sido enviada correctamente!

Datos de este coche:

  • Concesionario:

    Autos Velasco

  • Carrocería:

    Todoterreno/SUV

  • Combustible:

    Gasolina

  • Potencia:

    110 CV

  • Cambio:

    Manual

  • Tracción:

    sin determinar

  • Kilómetros:

    24.732

  • Año:

    2022

  • Matrícula:

    9691MBH

  • Color:

    Naranja

  • Puertas:

    5

  • Metalizado:

    sin determinar

  • Garantía:

  • Referencia:

    CA848729


DESCRIPCIÓN / EQUIPAMIENTO

Descripción no especificada.

Equipamiento no especificado.


Otros coches con precios similares

2021 Gasolina 60.699 km. 90 CV
16.700 €
2021 Gasolina 43.701 km. 114 CV
16.790 €
2017 Gasolina 93.353 km. 130 CV
16.795 €
2022 Diésel 20.923 km. 100 CV
16.795 €
2018 Diésel 75.243 km. 115 CV
16.890 €
2021 Diésel 98.652 km. 102 CV
16.895 €
2020 Gasolina 34.862 km. 100 CV
16.895 €
2022 Gasolina 14.700 km. 110 CV
16.895 €